McCordsville, Indiana
The official government website for McCordsville, Indiana
67°
Local Forecast
Ordinance Violations Bureau
Payment due within 10 BUSINESS days of issuance.
Payable by check, money order or credit card. NO CASH ACCEPTED .
Locations: 24-hour lobby drop box, walk-in (M-F 10 a.m.-2 p.m.), phone for credit card payment (add'l credit card fee applied).
Burning | COST | COST | ||||
First | Warning | Peddler and Itinerant Merchants | $50.00 | |||
Second | $50.00 | |||||
Refusal to Extinguish | $2,500.00 | |||||
Streets/Thoroughfare | ||||||
Curfew | First | $25.00 | ||||
First | $25.00 | Second | $50.00 | |||
Second | $50.00 | |||||
Third + | $100.00 | Weapons/Firearms | ||||
First | $100.00 | |||||
Noise | Second | $200.00 | ||||
First | $100.00 | Third | $500.00 | |||
Second | $200.00 | Fourth + | $1,000.00 | |||
Third | $500.00 | |||||
Fourth + | $1,000.00 | Golf Carts | ||||
Moving | $50.00 | |||||
Parking | Non-moving | $25.00 | ||||
First | $25.00 | |||||
Second | $50.00 | |||||
False Alarms | Animal at Large/Causing Injury | Warning | ||||
First Three | Warning | 2nd | $100.00 | |||
Fourth | $10.00 | 3rd | $200.00 | |||
Fifth | $20.00 | 4th + or Causing Injury | $500.00 | |||
Sixth | $30.00 | |||||
Seventh + | $100.00 | Road Weight Limits | ||||
First | $250.00 | |||||
Second | $250.00 | |||||
Third | $250.00 | |||||
Fourth | $1,000.00 | |||||
Fifth | $2,000.00 | |||||
Sixth + | $2,500.00 |
Updated 1/07/2019
- Related
Pages
Contact Us
- Phone: (317) 335-2810
- Fax: (317) 335-3495
- Staff Directory